Health insurance in New Jersey
New Jersey runs its own marketplace with its own calendar — enrollment closes January 31, 2027, not the federal date. 330,684 uninsured residents here earn in the subsidy range.
Source: US Census Small Area Health Insurance Estimates, 2024 release.
Who is uninsured in New Jersey
686,755 people under 65 in New Jersey have no health coverage — 9.0% of the under-65 population, 25th highest of the 51 states and DC. 330,684 (48%) earn inside the premium tax credit range.
191,671 uninsured New Jersey residents (28% of the total) earn under $22,025. New Jersey expanded Medicaid, so that group mostly qualifies for it instead — and it enrolls year-round.
Where New Jersey residents enroll, and by when
New Jersey does not use HealthCare.gov. It runs Get Covered New Jersey at nj.gov/getcoverednj, and sets its own enrollment dates — which are not always the federal ones. Applying at HealthCare.gov will redirect you.
Open Enrollment for New Jersey: November 1, 2026 to January 31, 2027.
Checked 2026-09-01. 2027 dates moved nationally after a court ruling — what changed and why.
How enrollment works · If you missed the window
The 19 largest counties in New Jersey
By under-65 population — 98% of New Jersey's under-65 residents, from 21 counties with published estimates.
| County | Under 65 | Uninsured | In subsidy range | Share | Uninsured 50–64 |
|---|---|---|---|---|---|
| Bergen County | 786,696 | 7.6% | 28,042 | 47% | 6.1% |
| Essex County | 719,107 | 13.2% | 46,224 | 49% | 9.5% |
| Middlesex County | 711,789 | 8.6% | 29,510 | 48% | 6.5% |
| Hudson County | 627,593 | 12.0% | 34,684 | 46% | 10.6% |
| Monmouth County | 513,882 | 6.5% | 14,963 | 45% | 5.1% |
| Ocean County | 510,071 | 6.7% | 16,456 | 48% | 6.0% |
| Union County | 493,504 | 13.5% | 33,802 | 51% | 10.7% |
| Camden County | 436,679 | 7.7% | 16,500 | 49% | 6.0% |
| Passaic County | 430,571 | 13.9% | 29,473 | 49% | 12.5% |
| Morris County | 419,642 | 5.8% | 11,152 | 45% | 4.7% |
| Burlington County | 376,352 | 5.6% | 10,414 | 50% | 4.4% |
| Mercer County | 310,492 | 9.4% | 13,664 | 47% | 7.5% |
| Somerset County | 289,946 | 6.4% | 8,713 | 47% | 4.8% |
| Gloucester County | 250,105 | 5.2% | 6,272 | 48% | 4.2% |
| Atlantic County | 215,125 | 9.7% | 10,524 | 51% | 8.2% |
| Cumberland County | 121,920 | 12.1% | 7,751 | 53% | 9.5% |
| Sussex County | 118,585 | 5.8% | 3,325 | 48% | 4.6% |
| Hunterdon County | 101,447 | 4.7% | 2,073 | 44% | 3.6% |
| Warren County | 88,327 | 6.8% | 2,854 | 48% | 4.7% |
Source: US Census Small Area Health Insurance Estimates, 2024 release. "In subsidy range" counts uninsured under-65 residents earning 138–400% of the federal poverty level.