Health insurance in Virginia
Virginia runs its own marketplace with its own calendar — enrollment closes January 29, 2027, not the federal date. 283,998 uninsured residents here earn in the subsidy range.
Source: US Census Small Area Health Insurance Estimates, 2024 release.
Who is uninsured in Virginia
572,321 people under 65 in Virginia have no health coverage — 8.1% of the under-65 population, 29th highest of the 51 states and DC. 283,998 (50%) earn inside the premium tax credit range.
148,684 uninsured Virginia residents (26% of the total) earn under $22,025. Virginia expanded Medicaid, so that group mostly qualifies for it instead — and it enrolls year-round.
Where Virginia residents enroll, and by when
Virginia does not use HealthCare.gov. It runs Virginia's Insurance Marketplace at marketplace.virginia.gov, and sets its own enrollment dates — which are not always the federal ones. Applying at HealthCare.gov will redirect you.
Open Enrollment for Virginia: November 1, 2026 to January 29, 2027.
Checked 2026-09-01. 2027 dates moved nationally after a court ruling — what changed and why.
How enrollment works · If you missed the window
The 20 largest counties in Virginia
By under-65 population — 66% of Virginia's under-65 residents, from 133 counties with published estimates.
| County | Under 65 | Uninsured | In subsidy range | Share | Uninsured 50–64 |
|---|---|---|---|---|---|
| Fairfax County | 973,558 | 7.9% | 34,613 | 45% | 7.0% |
| Prince William County | 435,217 | 10.1% | 21,604 | 49% | 8.3% |
| Loudoun County | 392,402 | 5.8% | 9,659 | 42% | 4.1% |
| Virginia Beach city | 372,958 | 7.2% | 14,589 | 54% | 5.5% |
| Chesterfield County | 318,713 | 7.9% | 13,212 | 52% | 6.3% |
| Henrico County | 273,865 | 7.7% | 10,824 | 51% | 6.4% |
| Chesapeake city | 210,966 | 6.3% | 6,830 | 51% | 5.5% |
| Arlington County | 209,216 | 5.5% | 4,809 | 42% | 4.1% |
| Richmond city | 185,873 | 9.8% | 8,817 | 49% | 7.7% |
| Norfolk city | 175,452 | 9.2% | 8,342 | 51% | 8.7% |
| Stafford County | 146,399 | 6.3% | 4,375 | 47% | 4.6% |
| Newport News city | 145,842 | 8.2% | 6,356 | 53% | 7.0% |
| Alexandria city | 136,925 | 8.2% | 5,057 | 45% | 6.2% |
| Spotsylvania County | 128,024 | 8.2% | 5,422 | 51% | 7.0% |
| Hampton city | 108,229 | 7.2% | 4,169 | 54% | 5.8% |
| Hanover County | 91,037 | 6.4% | 2,803 | 48% | 5.4% |
| Albemarle County | 86,413 | 7.4% | 3,213 | 50% | 6.1% |
| Suffolk city | 84,386 | 7.2% | 3,106 | 51% | 6.0% |
| Frederick County | 78,444 | 9.3% | 3,881 | 53% | 7.4% |
| Roanoke city | 78,381 | 9.9% | 3,986 | 51% | 9.5% |
Source: US Census Small Area Health Insurance Estimates, 2024 release. "In subsidy range" counts uninsured under-65 residents earning 138–400% of the federal poverty level.