Health insurance in Washington
512,682 people under 65 in Washington have no health coverage. 256,620 of them earn in the range a premium tax credit is built for.
Source: US Census Small Area Health Insurance Estimates, 2024 release.
Who is uninsured in Washington
512,682 people under 65 in Washington have no health coverage — 7.8% of the under-65 population, 32nd highest of the 51 states and DC. 256,620 (50%) earn inside the premium tax credit range.
128,783 uninsured Washington residents (25% of the total) earn under $22,025. Washington expanded Medicaid, so that group mostly qualifies for it instead — and it enrolls year-round.
Where Washington residents enroll, and by when
Washington does not use HealthCare.gov. It runs Washington Healthplanfinder at wahealthplanfinder.org, and sets its own enrollment dates — which are not always the federal ones. Applying at HealthCare.gov will redirect you.
Open Enrollment for Washington: November 1, 2026 to January 15, 2027.
Checked 2026-09-01. 2027 dates moved nationally after a court ruling — what changed and why.
How enrollment works · If you missed the window
The 14 largest counties in Washington
By under-65 population — 89% of Washington's under-65 residents, from 39 counties with published estimates.
| County | Under 65 | Uninsured | In subsidy range | Share | Uninsured 50–64 |
|---|---|---|---|---|---|
| King County | 1,996,671 | 6.2% | 56,270 | 46% | 5.1% |
| Pierce County | 792,833 | 7.0% | 28,848 | 52% | 5.7% |
| Snohomish County | 733,029 | 7.6% | 27,177 | 49% | 6.2% |
| Spokane County | 448,496 | 7.4% | 17,310 | 52% | 6.1% |
| Clark County | 438,349 | 7.6% | 17,484 | 52% | 6.6% |
| Thurston County | 245,038 | 7.1% | 8,588 | 50% | 5.6% |
| Kitsap County | 220,189 | 6.1% | 6,863 | 51% | 4.7% |
| Yakima County | 213,658 | 15.3% | 17,871 | 55% | 15.1% |
| Whatcom County | 185,316 | 8.8% | 8,190 | 50% | 5.7% |
| Benton County | 181,860 | 9.7% | 9,052 | 51% | 8.5% |
| Skagit County | 101,009 | 9.1% | 4,698 | 51% | 7.4% |
| Cowlitz County | 90,562 | 8.4% | 4,020 | 53% | 7.8% |
| Grant County | 87,591 | 14.4% | 6,961 | 55% | 13.4% |
| Franklin County | 87,026 | 14.8% | 6,676 | 52% | 13.3% |
Source: US Census Small Area Health Insurance Estimates, 2024 release. "In subsidy range" counts uninsured under-65 residents earning 138–400% of the federal poverty level.