Health insurance in Georgia
Georgia did not expand Medicaid, so 30% of its uninsured earn too little for a subsidy and get no Medicaid either. 14.0% of under-65 residents have no coverage.
Source: US Census Small Area Health Insurance Estimates, 2024 release.
Who is uninsured in Georgia
1,270,400 people under 65 in Georgia have no health coverage — 14.0% of the under-65 population, the 3rd highest uninsured rate of any state. 629,756 of them — 50% — sit inside the premium tax credit range, one of the largest such populations in the country.
A further 386,985 uninsured Georgia residents — 30% of the total — earn under $22,025 a year. Georgia has not expanded Medicaid, so many of them are in the coverage gap: too little income to qualify for a marketplace subsidy, too much for Georgia Medicaid. Nothing on this site can help that group, and we would rather say so than sell them something.
Where Georgia residents enroll, and by when
Georgia does not use HealthCare.gov. It runs Georgia Access at georgiaaccess.gov, and sets its own enrollment dates — which are not always the federal ones. Applying at HealthCare.gov will redirect you.
Georgia's 2027 dates are not settled. Georgia Access has not yet published its 2027 dates. We would rather say that than print a deadline we cannot source.
Checked 2026-09-01. 2027 dates moved nationally after a court ruling — what changed and why.
How enrollment works · If you missed the window
The 30 largest counties in Georgia
By under-65 population — 74% of Georgia's under-65 residents, from 159 counties with published estimates.
| County | Under 65 | Uninsured | In subsidy range | Share | Uninsured 50–64 |
|---|---|---|---|---|---|
| Fulton County | 902,846 | 11.0% | 45,575 | 46% | 7.3% |
| Gwinnett County | 866,813 | 16.5% | 73,752 | 52% | 12.2% |
| Cobb County | 662,601 | 12.9% | 40,867 | 48% | 10.2% |
| DeKalb County | 631,138 | 14.5% | 43,782 | 48% | 9.7% |
| Clayton County | 245,746 | 16.2% | 20,563 | 52% | 14.0% |
| Cherokee County | 245,500 | 11.8% | 14,205 | 49% | 8.3% |
| Forsyth County | 243,837 | 9.5% | 10,406 | 45% | 7.0% |
| Chatham County | 237,548 | 15.1% | 18,184 | 51% | 11.2% |
| Henry County | 220,255 | 11.2% | 12,707 | 52% | 8.7% |
| Hall County | 182,882 | 19.1% | 18,803 | 54% | 17.2% |
| Paulding County | 164,932 | 11.8% | 10,445 | 53% | 8.9% |
| Muscogee County | 161,769 | 13.0% | 10,584 | 50% | 12.0% |
| Richmond County | 157,364 | 13.5% | 10,534 | 50% | 10.8% |
| Houston County | 147,274 | 10.9% | 8,116 | 51% | 7.7% |
| Columbia County | 141,292 | 10.8% | 7,725 | 51% | 9.3% |
| Coweta County | 132,377 | 11.1% | 7,433 | 50% | 8.6% |
| Douglas County | 128,552 | 13.1% | 8,482 | 50% | 10.8% |
| Bibb County | 119,986 | 15.0% | 8,096 | 45% | 12.1% |
| Carroll County | 107,670 | 15.0% | 8,374 | 52% | 12.1% |
| Newton County | 102,876 | 12.4% | 6,388 | 50% | 9.9% |
| Clarke County | 100,046 | 15.0% | 6,281 | 42% | 12.6% |
| Bartow County | 98,864 | 13.6% | 7,080 | 53% | 12.0% |
| Fayette County | 98,684 | 10.2% | 4,927 | 49% | 7.2% |
| Lowndes County | 97,941 | 15.3% | 7,299 | 49% | 13.1% |
| Walton County | 90,585 | 12.4% | 5,609 | 50% | 10.1% |
| Whitfield County | 87,628 | 21.5% | 10,268 | 55% | 17.8% |
| Barrow County | 83,033 | 15.2% | 6,770 | 54% | 12.8% |
| Jackson County | 80,292 | 13.2% | 5,668 | 53% | 9.6% |
| Floyd County | 79,496 | 16.4% | 6,485 | 50% | 14.9% |
| Rockdale County | 78,445 | 14.3% | 5,434 | 49% | 11.6% |
Source: US Census Small Area Health Insurance Estimates, 2024 release. "In subsidy range" counts uninsured under-65 residents earning 138–400% of the federal poverty level.